Home · Compatibility Lists · Support Forums · FAQ · News Archive · Articles · Submit News/Upcoming News
NT Compatible
advertisement



56 pages « < 53 54 55 56

Product Vendor Rating Entries First Post Last Post
7th Legion Microprose **** 13 1998-02-01 12:00:00 2008-11-02 10:53:21
Commandos: Beyond the Call of Duty Eidos Interactive ***** 12 1999-04-01 12:00:00 2008-11-08 11:49:28
Dukes of Hazzard: Racing for Home SouthPeak Interactive ***** 2 2000-07-01 12:00:00 2008-11-09 00:42:07
Myst Masterpiece Edition Red Orb/Broderbund *** 12 2000-02-01 12:00:00 2008-11-10 00:48:16
Conquest of the New World Interplay *** 6 2001-01-01 12:00:00 2008-11-10 00:48:21
Thief: The Dark Project Looking Glass Studios/Eidos **** 8 1999-09-01 12:00:00 2008-11-10 00:48:29
Pizza Syndicate Software 2000 ***** 4 1999-03-01 12:00:00 2008-11-12 20:48:37
Need for Speed: Most Wanted EA Games *** 15 2007-02-19 11:30:22 2008-11-14 00:33:25
Chessmaster 4000 Revolution Software *** 9 1998-02-01 12:00:00 2008-11-17 11:17:35
18 Wheels of Steel Haulin' SCS Software *** 27 2007-02-11 10:56:01 2008-11-17 17:55:52
Rising Lands Microids **** 3 1998-04-01 12:00:00 2008-11-17 22:06:36
2X Cherry Slots UltiSoft Inc. ***** 4 1999-05-01 12:00:00 2008-11-19 20:56:06
Clive Barker's Undying EA **** 8 2001-04-01 12:00:00 2008-11-19 23:49:29
The Ardennes Offensive Unknow *** 6 2002-06-01 12:00:00 2008-11-21 21:30:50
Final Fantasy VII Eidos Interactive *** 90 1998-08-01 12:00:00 2008-11-21 21:39:40
The Sims Deluxe edition Maxis/EA *** 7 2003-05-01 12:00:00 2008-11-21 21:40:01
Command and Conquer : Red Alert Westwood ***** 9 2005-04-01 12:00:00 2008-11-22 13:03:46
Freespace 2 Interplay *** 9 2007-02-14 21:07:39 2008-11-23 14:00:30
Stronghold, Stronghold Crusader Firefly Studios/GOD Games ***** 2 2008-09-09 10:06:15 2008-11-23 14:00:34
Hexplore Ocean **** 3 1998-05-01 12:00:00 2008-11-23 14:01:42
Missile Command Atari **** 4 1999-11-01 12:00:00 2008-11-24 00:01:35
Mig Alley Rowan ***** 3 2005-09-03 08:09:30 2008-11-24 11:04:03
Road Rash Electronic Arts ***** 29 1999-06-01 12:00:00 2008-11-24 11:04:34
Indiana Jones and the Infernal Machine Lucas Arts ** 14 1999-11-01 12:00:00 2008-11-25 11:28:53
Sanitarium ASC Games **** 22 1998-04-01 12:00:00 2008-11-25 17:46:20
Septerra Core: Lagacy of the Creator Monolith Productions **** 2 1999-02-01 12:00:00 2008-11-25 17:46:43
Lands Of Lore 3 Westwood *** 1 2008-11-25 17:47:50 2008-11-25 17:47:50
Recoil Demo Zipper/Virgin Interactive/Westwood *** 4 2004-03-01 12:00:00 2008-11-26 23:40:02
The Curse Of Monkey Island Lucasarts **** 9 2002-02-01 12:00:00 2008-11-27 21:28:22
Mortal Kombat Trilogy Midway * 4 1999-06-01 12:00:00 2008-12-01 00:06:02
Empire Earth Sierra *** 25 2001-12-01 12:00:00 2008-12-01 16:28:52
Machines Demo Acclaim **** 7 1999-02-01 12:00:00 2008-12-01 16:29:10
Zeus: Master of Olympus Sierra/Impression Games *** 11 2000-10-01 12:00:00 2008-12-01 16:29:18
MX vs. ATV Unleashed THQ Inc. ** 12 2007-03-09 08:29:16 2008-12-02 08:08:23
Carmageddon 2 SCi **** 12 1999-01-01 12:00:00 2008-12-02 08:08:34

56 pages « < 53 54 55 56



Search CompatDB.org Windows
Search



All products mentioned are registered trademarks or trademarks of their respective owners.
© 1998-2008 Esselbach Internet Solutions - All Rights Reserved. Terms and privacy policy
Website powered by Esselbach Storyteller CMS System