<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Risk (4)</title>
			<link>http://www.ntcompatible.com/Risk_c13449.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64),Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2010-03-17 08:33:12 by Anonymous running Windows 2000:&lt;br /&gt;Risk for Windows 95 - also known as Hasbro Risk, Atari Risk, and Risk Gold.  Game works fine under Windows 2000 except mouse cursor flashes during a game.  Still playable.</description>
		</item>

		<item>
			<title>3DMark Vantage (5)</title>
			<link>http://www.ntcompatible.com/3DMark_Vantage_c13906.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP,Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows 2000,Windows 7,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-13 10:58:17 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Command and Conquer : Red Alert (5)</title>
			<link>http://www.ntcompatible.com/Command_and_Conquer_Red_Alert_c12167.html</link>
			<description>This product has been tested on the following operating systems: NT4.0,Windows Vista,Windows 2000,Windows XP,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-11 10:31:12 by Anonymous running NT4.0:&lt;br /&gt;Works flawlessly, sound and all when installed with this patch. http://ra.afraid.org:90/archive/utilities/red-alert_manager_0.98.exe
I got that link off of this thread http://www.ntcompatible.com/thread27629-1.html&lt;br /&gt;
&lt;br /&gt;
Good luck people!</description>
		</item>

		<item>
			<title>Railroad Tycoon 3 (4)</title>
			<link>http://www.ntcompatible.com/Railroad_Tycoon_3_c13397.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 2000,Windows 2000,Windows 7 (x86_64),Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP,Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2010-03-10 09:47:26 by Anonymous running Windows Vista:&lt;br /&gt;This version distributed via Steam.

Suspect graphics subsystem problem - causes total crash of game. Brief flicker of menu screen before crash. Possible to get running in background with audio working, but cannot then switch window to foreground.</description>
		</item>

		<item>
			<title>Star Trek: Armada (3)</title>
			<link>http://www.ntcompatible.com/Star_Trek_Armada_c1444.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64),Windows 7 and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-08 20:12:40 by Anonymous running Windows 2000:&lt;br /&gt;Received the follow messages:&lt;br&gt;1) Playing version 1.0 on Windows 2000, it works great. Speed is&lt;br&gt;wonderful and it hasn't crashed once.&lt;br&gt;2) Works fine.&lt;br&gt;3) it doesn't work at all on my system. Dual Celeron 450, 256MB PC100&lt;br&gt;Ram, TNT Viper550, Voodoo 2 12MB SLI&lt;br&gt;4) Runs ok, but sound and music stutter like crazy. PIII 700, Sound&lt;br&gt;Blaster Live with Liveware 3.0 and GeForce DDR&lt;br&gt;5) Runs in Win 2K on Geforce only at 640x480x16, crashes in any other&lt;br&gt;resolution.&lt;br&gt;6) you'll need to get the nvidia 5.13 drivers for correct DX-7 D3D&lt;br&gt;support for your nvidia card in order to play this correctly, otherwise&lt;br&gt;you're stuck at the 16 colors&lt;br&gt;7) Crashes in Win98, works at any resolution/color in Win2K&amp;nbsp;&lt;br&gt; Do not push &amp;quot;ESC&amp;quot;!&lt;br&gt;Awesome game.&lt;br&gt;8) It works fine on an ATI Rage 128 (with the latest Win2K drivers from www.ati.com).&lt;br&gt;9) Runs using Win2k w/ Voodoo 3 2000 PCI :)</description>
		</item>

		<item>
			<title>Revolt (4)</title>
			<link>http://www.ntcompatible.com/Revolt_c1260.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows Vista,Windows 7,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2010-03-03 09:09:22 by Anonymous running Windows NT 4.0:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Need for Speed: Most Wanted (4)</title>
			<link>http://www.ntcompatible.com/Need_for_Speed_Most_Wanted_c13158.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows Server 2003,Windows XP,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-02-26 11:51:06 by Anonymous running Windows Vista:&lt;br /&gt;Works fine.

GeForce 7600 GT 256 Mb, Drivers from Windows Update.</description>
		</item>

		<item>
			<title>The Settlers II 10th Anniversary (5)</title>
			<link>http://www.ntcompatible.com/The_Settlers_II_10th_Anniversary_c14032.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-02-21 12:26:23 by Anonymous running Windows Vista:&lt;br /&gt;Played for countless hours on Vista 32-bit. No problem whatsoever.

nVidia GeForce 8800 GTX 768 MB
2GB RAM</description>
		</item>

		<item>
			<title>Janes USAF (3)</title>
			<link>http://www.ntcompatible.com/Janes_USAF_c5159.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows 7 (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-02-14 09:53:54 by Anonymous running Windows 2000:&lt;br /&gt;Received the follow messages:&lt;br&gt;1) USAF worked fine on my system. But after upgrading with the patch, I get a &amp;quot;memory could not me 'read'&amp;quot; error.&lt;br&gt;2) Unable to access the preference or reference menus.  Locks up program, must end task.  Celeron II 566@850 256mb RAM SB Live Win2000 Pro sp1 Latest USAF patch&lt;br&gt;3) Jane's was unable to diagnose a problem, that makes 2 Jane's flight sims that don't work under Win2K</description>
		</item>

		<item>
			<title>Worms World Party (5)</title>
			<link>http://www.ntcompatible.com/Worms_World_Party_c5528.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows Vista,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-24 13:56:25 by Anonymous running Windows 2000:&lt;br /&gt;Received the follow messages:&lt;br&gt;1) The new Worms game by Team 17 actually works in Windows 2000 now!  Possible DirectX 8.0a, Latest Win2k Compatibility update and Service Pack 1. &lt;br&gt;2) Works great. No problem so far.</description>
		</item>

		<item>
			<title>Dungeon Keeper 2 (4)</title>
			<link>http://www.ntcompatible.com/Dungeon_Keeper_2_c422.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2010-01-08 11:05:38 by Anonymous running Windows NT 4.0:&lt;br /&gt;Requires D3D, won't install at all, crashes if installed under 98 and run under NT4.</description>
		</item>

		<item>
			<title>Return of Arcade (3)</title>
			<link>http://www.ntcompatible.com/Return_of_Arcade_c1251.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows 7 (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2010-01-01 12:42:29 by Anonymous running Windows NT 4.0:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Europa Universalis 3 (3)</title>
			<link>http://www.ntcompatible.com/Europa_Universalis_3_c13076.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-12-31 13:44:19 by Anonymous running Windows Vista:&lt;br /&gt;Runs fine</description>
		</item>

		<item>
			<title>Port Royale 2 (3)</title>
			<link>http://www.ntcompatible.com/Port_Royale_2_c13117.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP,Windows 7 (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-12-13 10:54:45 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Traffic Giant (3)</title>
			<link>http://www.ntcompatible.com/Traffic_Giant_c5212.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 7 (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-28 11:30:31 by Anonymous running Windows 2000:&lt;br /&gt;No updates available from the Traffic Giant website.</description>
		</item>

		<item>
			<title>Adobe Shockwave Player (5)</title>
			<link>http://www.ntcompatible.com/Adobe_Shockwave_Player_c13936.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-07 11:58:24 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Tomb Raider 4: The Last Revelation (4)</title>
			<link>http://www.ntcompatible.com/Tomb_Raider_4_The_Last_Revelation_c8860.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-07 11:56:48 by Anonymous running Windows NT 4.0:&lt;br /&gt;-
</description>
		</item>

		<item>
			<title>Railroad Tycoon 2 (3)</title>
			<link>http://www.ntcompatible.com/Railroad_Tycoon_2_c1210.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-10-22 12:19:14 by Anonymous running Windows NT 4.0:&lt;br /&gt;I received&lt;br&gt;messages that this game work fine on SP3. This game wont install&lt;br&gt;on SP4</description>
		</item>

		<item>
			<title>No one lives forever (4)</title>
			<link>http://www.ntcompatible.com/No_one_lives_forever_c5256.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows XP 64 Bit (x86_64),Windows Vista,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-10-19 09:35:22 by Anonymous running Windows 2000:&lt;br /&gt;Received the follow messages:&lt;br&gt;1) Works fine&lt;br&gt;2) bad: lots of video banding on almost all high resolutions under win2k pro sp1 geforce 2 gts..guess we wait for a patch from Monolith to fix&lt;br&gt;3) won't run at all under win2k pro sp1 gf2gts, even with the new patch..tried 2 clean installs of win2k sp1 but game still will not run...just hangs the sytem, needing a hard reboot&lt;br&gt;4) Installs, loads and plays fine!  Probably the best single-player game since Half-Life!!  Game is patched.  Athlon, Voodoo3, Win2K SP1&lt;br&gt;5) previous problems with nolf (problems 1 and 2) fixed by installing sp2...runs great now</description>
		</item>

		<item>
			<title>World Of Warcraft (4)</title>
			<link>http://www.ntcompatible.com/World_Of_Warcraft_c12231.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows Vista,Windows Vista 64 Bit (x86_64),Windows 2000,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-04-26 10:59:43 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;Runs great</description>
		</item>

	</channel>
</rss>