<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Dungeon Keeper Gold (4)</title>
			<link>http://www.ntcompatible.com/Dungeon_Keeper_Gold_c5121.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Server 2003,Windows XP,Windows Vista,Windows Vista 64 Bit (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-20 10:53:54 by Anonymous running Windows 2000:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Star Wars: X-Wing Alliance (3)</title>
			<link>http://www.ntcompatible.com/Star_Wars_X-Wing_Alliance_c13474.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista 64 Bit (x86_64),Windows 7 and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-17 08:33:32 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;X-Wing Alliance works great IF you manage to install it on Vista x64 ...

Please, be my guest and download my unofficial freeware installer from http://www.markusegger.at.

The problem is: The original XWA setup was created using very old InstallShield technology which produced 16-bit installers. Since there is no 16-bit subsystem in Vista x64, there is no possibility to get the original setup running.

The only chance was to &quot;reverse engineer&quot; which files/folders have to be copied off the CD and which registry entries have to be made using a Windows XP workstation. Using that knowledge and the free Microsoft WiX toolkit, a Standards-compliant, state-of-the-art MSI setup could be created.

Best Regards,

Markus
</description>
		</item>

		<item>
			<title>Risk (4)</title>
			<link>http://www.ntcompatible.com/Risk_c13449.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64),Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2010-03-17 08:33:12 by Anonymous running Windows 2000:&lt;br /&gt;Risk for Windows 95 - also known as Hasbro Risk, Atari Risk, and Risk Gold.  Game works fine under Windows 2000 except mouse cursor flashes during a game.  Still playable.</description>
		</item>

		<item>
			<title>Empire Earth (3)</title>
			<link>http://www.ntcompatible.com/Empire_Earth_c6222.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows NT 4.0,Windows 2000,Windows Vista,Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-14 17:19:29 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>3DMark Vantage (5)</title>
			<link>http://www.ntcompatible.com/3DMark_Vantage_c13906.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP,Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows 2000,Windows 7,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-13 10:58:17 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Railroad Tycoon 3 (4)</title>
			<link>http://www.ntcompatible.com/Railroad_Tycoon_3_c13397.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 2000,Windows 2000,Windows 7 (x86_64),Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP,Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2010-03-10 09:47:26 by Anonymous running Windows Vista:&lt;br /&gt;This version distributed via Steam.

Suspect graphics subsystem problem - causes total crash of game. Brief flicker of menu screen before crash. Possible to get running in background with audio working, but cannot then switch window to foreground.</description>
		</item>

		<item>
			<title>Star Trek: Armada (3)</title>
			<link>http://www.ntcompatible.com/Star_Trek_Armada_c1444.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows 7 (x86_64),Windows 7 and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-08 20:12:40 by Anonymous running Windows 2000:&lt;br /&gt;Received the follow messages:&lt;br&gt;1) Playing version 1.0 on Windows 2000, it works great. Speed is&lt;br&gt;wonderful and it hasn't crashed once.&lt;br&gt;2) Works fine.&lt;br&gt;3) it doesn't work at all on my system. Dual Celeron 450, 256MB PC100&lt;br&gt;Ram, TNT Viper550, Voodoo 2 12MB SLI&lt;br&gt;4) Runs ok, but sound and music stutter like crazy. PIII 700, Sound&lt;br&gt;Blaster Live with Liveware 3.0 and GeForce DDR&lt;br&gt;5) Runs in Win 2K on Geforce only at 640x480x16, crashes in any other&lt;br&gt;resolution.&lt;br&gt;6) you'll need to get the nvidia 5.13 drivers for correct DX-7 D3D&lt;br&gt;support for your nvidia card in order to play this correctly, otherwise&lt;br&gt;you're stuck at the 16 colors&lt;br&gt;7) Crashes in Win98, works at any resolution/color in Win2K&amp;nbsp;&lt;br&gt; Do not push &amp;quot;ESC&amp;quot;!&lt;br&gt;Awesome game.&lt;br&gt;8) It works fine on an ATI Rage 128 (with the latest Win2K drivers from www.ati.com).&lt;br&gt;9) Runs using Win2k w/ Voodoo 3 2000 PCI :)</description>
		</item>

		<item>
			<title>Star Wars: Knights Of The Old Republic II The Sith Lords (4)</title>
			<link>http://www.ntcompatible.com/Star_Wars_Knights_Of_The_Old_Republic_II_The_Sith_Lords_c12765.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista,Windows 2000,Windows XP and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2010-03-07 10:20:46 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;While Star Wars: KOTOR 2 has no Windows 64 support officially it does run.  Three things though, 1. run latest patch before playing.  2. Don't launch the game from the Autorun Launcher, it causes trouble in-game for the user.  Use the original .exe file found in the game's directory instead.  3. Some people playing the game in Windows 64 might have issues with the game running in mirrored mode.  With that, just go to the swkotor2.ini file and set the display and graphics option to Fullscreen=1 .  And there you have it.</description>
		</item>

		<item>
			<title>18 Wheels of Steel Haulin' (4)</title>
			<link>http://www.ntcompatible.com/18_Wheels_of_Steel_Haulin_c13007.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-03-05 09:18:12 by Anonymous running Windows Vista:&lt;br /&gt;Runs fine</description>
		</item>

		<item>
			<title>Revolt (4)</title>
			<link>http://www.ntcompatible.com/Revolt_c1260.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows Vista,Windows 7,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2010-03-03 09:09:22 by Anonymous running Windows NT 4.0:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Need for Speed 2 Special Edition (5)</title>
			<link>http://www.ntcompatible.com/Need_for_Speed_2_Special_Edition_c1029.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows XP,Windows 2000,Windows XP 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista,Windows 7 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-02-26 11:52:07 by Anonymous running Windows NT 4.0:&lt;br /&gt;Add the follow&lt;br&gt;registry value:&lt;br&gt;Path: HKLMSoftwareMicrosoftDirectX&lt;br&gt;Value: Version=REG_SZ:4.05.00.0155&lt;br&gt;Clean your temp directory. Run NFS2SE Setup. As soon as Setup starts copying files to your HD, open the CD tray. &lt;br&gt;Setup will prompt you to insert the CD again&lt;br&gt;go to the NFS2SE temp inst.dir and delete the file SHELL.DLL then go back to the setup error message, insert the CD again and</description>
		</item>

		<item>
			<title>Need for Speed: Most Wanted (4)</title>
			<link>http://www.ntcompatible.com/Need_for_Speed_Most_Wanted_c13158.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows Server 2003,Windows XP,Windows 7 (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-02-26 11:51:06 by Anonymous running Windows Vista:&lt;br /&gt;Works fine.

GeForce 7600 GT 256 Mb, Drivers from Windows Update.</description>
		</item>

		<item>
			<title>Grand Theft Auto - San Andreas (4)</title>
			<link>http://www.ntcompatible.com/Grand_Theft_Auto_-_San_Andreas_c12476.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 2000,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP,Windows XP,Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-02-19 11:30:22 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;Works fine</description>
		</item>

		<item>
			<title>Blitzkrieg 2 (4)</title>
			<link>http://www.ntcompatible.com/Blitzkrieg_2_c13043.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista 64 Bit (x86_64),Windows Vista and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2010-02-14 09:52:12 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;Update fail</description>
		</item>

		<item>
			<title>F1 Challenge 99-02 (4)</title>
			<link>http://www.ntcompatible.com/F1_Challenge_99-02_c13078.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows Vista 64 Bit (x86_64),Windows 2000,Windows XP 64 Bit (x86_64),Windows 7 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-29 12:12:21 by Anonymous running Windows Vista:&lt;br /&gt;Works fine under Vista x64</description>
		</item>

		<item>
			<title>Worms World Party (5)</title>
			<link>http://www.ntcompatible.com/Worms_World_Party_c5528.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista 64 Bit (x86_64),Windows Vista,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-24 13:56:25 by Anonymous running Windows 2000:&lt;br /&gt;Received the follow messages:&lt;br&gt;1) The new Worms game by Team 17 actually works in Windows 2000 now!  Possible DirectX 8.0a, Latest Win2k Compatibility update and Service Pack 1. &lt;br&gt;2) Works great. No problem so far.</description>
		</item>

		<item>
			<title>Rollercoaster Tycoon 3 (5)</title>
			<link>http://www.ntcompatible.com/Rollercoaster_Tycoon_3_c13134.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista 64 Bit (x86_64),Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-22 09:01:14 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;Runs fine</description>
		</item>

		<item>
			<title>Caesar III (3)</title>
			<link>http://www.ntcompatible.com/Caesar_III_c6571.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista,Windows Vista 64 Bit (x86_64) and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-20 00:06:23 by Irv1n3 running Windows XP:&lt;br /&gt;Installs and works fine in XP Professional and Home.</description>
		</item>

		<item>
			<title>Star Wars: Battlefront 2 (4)</title>
			<link>http://www.ntcompatible.com/Star_Wars_Battlefront_2_c13241.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-10 11:19:30 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;no issues ...plays ultra fast :)</description>
		</item>

		<item>
			<title>Brother in Arms: Road to Hill 30 (5)</title>
			<link>http://www.ntcompatible.com/Brother_in_Arms_Road_to_Hill_30_c13046.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista 64 Bit (x86_64),Windows XP,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-01-10 11:18:51 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;Runs great under Vista x64</description>
		</item>

	</channel>
</rss>