Trouble accessing sites
This is a discussion about Trouble accessing sites in the Slack Space category; Is anyone else able to access or ?
Participate in our website and join the conversation
This subject has been archived. New comments and votes cannot be submitted.
Responses to this topic
Quote:Is anyone else able to access www.3dgameman.com or www.zzz.com.mu ?
I can't get there either, traceroutes show no issues between me and the host but their web server(s) could be down.
1 11 ms 9 ms 10 ms 10.142.224.1
2 11 ms 13 ms 10 ms 12.244.85.33
3 13 ms 11 ms 12 ms 12.244.64.145
4 11 ms 11 ms 12 ms 12.244.64.150
5 15 ms 17 ms 20 ms 12.244.72.38
6 18 ms 18 ms 15 ms gbr1-p60.st6wa.ip.att.net [12.123.44.114]
7 16 ms 13 ms 17 ms gbr3-p70.st6wa.ip.att.net [12.122.5.157]
8 30 ms 34 ms 30 ms tbr2-p013101.sffca.ip.att.net [12.122.2.61]
9 46 ms 31 ms 29 ms ggr1-p370.sffca.ip.att.net [12.123.13.69]
10 31 ms 30 ms 30 ms p1-1.pr01.sfo01.atlas.psi.net [154.54.11.1]
11 30 ms 31 ms 29 ms p11-0.core02.sfo01.atlas.cogentco.com [154.54.1.41]
12 29 ms 32 ms 75 ms p15-0.core01.sfo01.atlas.cogentco.com [66.28.4.69]
13 32 ms 31 ms 32 ms p4-0.core01.sjc01.atlas.cogentco.com [66.28.4.94]
14 42 ms 48 ms 44 ms p13-0.core01.lax01.atlas.cogentco.com [66.28.4.73]
15 46 ms 46 ms 46 ms p5-0.core01.san01.atlas.cogentco.com [66.28.4.78]
16 48 ms 75 ms 46 ms g49.ba01.b006129-1.san01.atlas.cogentco.com [66.28.67.38]
17 80 ms 46 ms 45 ms 38.112.2.218
18 62 ms 44 ms 46 ms host.realgn.com [38.112.128.107]
I can't get there either, traceroutes show no issues between me and the host but their web server(s) could be down.
1 11 ms 9 ms 10 ms 10.142.224.1
2 11 ms 13 ms 10 ms 12.244.85.33
3 13 ms 11 ms 12 ms 12.244.64.145
4 11 ms 11 ms 12 ms 12.244.64.150
5 15 ms 17 ms 20 ms 12.244.72.38
6 18 ms 18 ms 15 ms gbr1-p60.st6wa.ip.att.net [12.123.44.114]
7 16 ms 13 ms 17 ms gbr3-p70.st6wa.ip.att.net [12.122.5.157]
8 30 ms 34 ms 30 ms tbr2-p013101.sffca.ip.att.net [12.122.2.61]
9 46 ms 31 ms 29 ms ggr1-p370.sffca.ip.att.net [12.123.13.69]
10 31 ms 30 ms 30 ms p1-1.pr01.sfo01.atlas.psi.net [154.54.11.1]
11 30 ms 31 ms 29 ms p11-0.core02.sfo01.atlas.cogentco.com [154.54.1.41]
12 29 ms 32 ms 75 ms p15-0.core01.sfo01.atlas.cogentco.com [66.28.4.69]
13 32 ms 31 ms 32 ms p4-0.core01.sjc01.atlas.cogentco.com [66.28.4.94]
14 42 ms 48 ms 44 ms p13-0.core01.lax01.atlas.cogentco.com [66.28.4.73]
15 46 ms 46 ms 46 ms p5-0.core01.san01.atlas.cogentco.com [66.28.4.78]
16 48 ms 75 ms 46 ms g49.ba01.b006129-1.san01.atlas.cogentco.com [66.28.67.38]
17 80 ms 46 ms 45 ms 38.112.2.218
18 62 ms 44 ms 46 ms host.realgn.com [38.112.128.107]
I can access both, maybe a router is down between you two
Both open in few seconds. No problem here.
It's working for me now, maybe some issues in between both of us.
@Alien, what ISP do you use?
I'm on Comcast Cable so there maybe a link there.
@Alien, what ISP do you use?
I'm on Comcast Cable so there maybe a link there.